| SERVICE COMMITTEE | CHAIR | CONTACT | ALT CHAIR | CONTACT |
|---|---|---|---|---|
| District Committee Member | Kim S. | dcm@district70aa.org | George M. | altDCM@district70aa.org |
| Treasurer | Andrea H. | treasurer@district70aa.org | Collette G. | treasurer@district70aa.org |
| Secretary | Tiffany F. | info@district70aa.org | Kathy I. | info@district70aa.org |
| Accessibility | Terry D. | accessibility@district70aa.org | Rick A. | accessibility@district70aa.org |
| Corrections | OPEN | corrections@district70aa.org | OPEN | corrections@district70aa.org |
| Bridging the Gap | Carla S. | btg@district70aa.org | OPEN | |
| CPC/PI | Leonard S. | cpcpi@district70aa.org | Mary Beth S. | cpcpi@district70aa.org |
| Grapevine/Literature | Ken K. | grapevine@district70aa.org | OPEN | |
| Answering Service | Eamonn T. | answeringservice@district70aa.org | OPEN | |
| Website | Leann N. | webmaster@district70aa.org | OPEN | |
| Workshops | Steve C. | workshops@district70aa.org | OPEN | |
| Treatment Centers | Cody H. | treatment@district70aa.org | Mike B. | treatment@district70aa.org |
2021-12-28
